Sunflower Seed
Click Hybrid Name to view Profile.
Legend Brand
Product |
Maturity |
Traits |
LSF 318NCL | 80-85 | NuSun Clearfield |
|---|---|---|
| LSF 9568NCL | 82-88 | NuSun Clearfield |
| LSF 9302HOCL | 85-92 | NuSun Clearfield |
| LSF 9801NCL | 97-105 | NuSun Clearfield |
| LSF 8560NCL | 94-100 | NuSun Clearfield |
| LSF 7813N | 97-105 | NuSun |
| LSF 9505NCL | 96-104 | NuSun Clearfield |
| LSF 9501 | 97-105 |

